Latest distributions
The Board of SAL did not declare a dividend and the Board of SAT1 did not declare a trust distribution for the half year period ended 31 December 2021.
Historical distributions
Tax components below are indicative only and investors should rely on their annual tax statements for the preparation of their income tax returns.
June 2021 Distribution:
The Board of SAL did not declare a dividend and the Board of SAT1 did not declare a trust distribution for the half year period ended 30 June 2021.
December 2020 Distribution:
The Board of SAL did not declare a dividend and the Board of SAT1 did not declare a trust distribution for the half year period ended 31 December 2020.
June 2020 Distribution:
The Board of SAL did not declare a dividend and the Board of SAT1 did not declare a trust distribution for the half year period ended 30 June 2020.
Further detail on the components shown on 2020 SYD Tax Statements for investors can be found here.
December 2019 distribution : 19.50 cents per stapled security
5.20 cents from SAT1 and 14.30 cents from SAL | per stapled security |
---|---|
Australian interest (SAT1) | 5.1792 cents |
Tax-deferred distribution (SAT1) | 0.0208 cents |
Australian unfranked dividend (SAL) | 14.3000 cents |
19.5000 cents |
June 2019 distribution : 19.50 cents per stapled security
5.10 cents from SAT1 and 14.40 cents from SAL | per stapled security |
---|---|
Australian interest (SAT1) | 5.0902 cents |
Tax-deferred distribution (SAT1) | 0.0098 cents |
Australian unfranked dividend (SAL) | 14.4000 cents |
19.5000 cents |
Further detail on the components shown on 2019 SYD Tax Statements for investors can be found here.
December 2018 distribution : 19.00 cents per stapled security
5.20 cents from SAT1 and 13.80 cents from SAL | per stapled security |
---|---|
Australian interest (SAT1) | 5.1933 cents |
Tax-deferred distribution (SAT1) | 0.0067 cents |
Australian unfranked dividend (SAL) | 13.8000 cents |
19.0000 cents |
June 2018 distribution : 18.50 cents per stapled security
5.10 cents from SAT1 and 13.40 cents from SAL | per stapled security |
---|---|
Australian interest (SAT1) | 5.0958 cents |
Tax-deferred distribution (SAT1) | 0.0042 cents |
Australian unfranked dividend (SAL) | 13.4000 cents |
18.5000 cents |
Further details on the components shown on 2018 SYD Tax Statements for investors can be found here.
December 2017 distribution : 18.00 cents per stapled security
5.45 cents from SAT1 and 12.55 cents from SAL | per stapled security |
---|---|
Australian interest (SAT1) | 5.4174 cents |
Tax-deferred distribution (SAT1) | 0.0326 cents |
Australian unfranked dividend (SAL) | 12.5500 cents |
18.0000 cents |
June 2017 distribution : 16.50 cents per stapled security
5.35 cents from SAT1 and 11.15 cents from SAL | per stapled security |
---|---|
Australian interest (SAT1) | 5.3401 cents |
Tax-deferred distribution (SAT1) | 0.0099 cents |
Australian unfranked dividend (SAL) | 11.1500 cents |
16.5000 cents |
Further detail on the components shown on 2017 SYD Tax Statements for investors can be found here.
December 2016 distribution : 16.00 cents per stapled security
5.45 cents from SAT1 and 10.55 cents from SAL | per stapled security |
---|---|
Australian interest (SAT1) | 5.4723 cents |
Tax-deferred distribution (SAT1) | (0.0223) cents * |
Australian unfranked dividend (SAL) | 10.5500 cents |
16.0000 cents |
∗ Partial reallocation of tax-deferred income from the June 2016 interim distribution (paid in August 2016) to Australian sourced interest income for the December 2016 final distribution (paid in February 2017).
June 2016 distribution : 15.00 cents per stapled security
5.45 cents from SAT1 and 9.55 cents from SAL | per stapled security |
---|---|
Australian interest (SAT1) | 5.4100 cents |
Tax-deferred distribution (SAT1) | 0.0400 cents |
Australian unfranked dividend (SAL) | 9.5500 cents |
15.0000 cents |
Further detail on the components shown on 2016 SYD Tax Statements for investors can be found here.
December 2015 distribution : 13.00 cents per stapled security
5.55 cents from SAT1 and 7.45 cents from SAL | per stapled security |
---|---|
Australian interest (SAT1) | 5.5161 cents |
Tax-deferred distribution (SAT1) | 0.0339 cents |
Australian unfranked dividend (SAL) | 7.4500 cents |
13.0000 cents |
June 2015 distribution : 12.50 cents per stapled security
5.4 cents from SAT1 and 7.1 cents from SAL | per stapled security |
---|---|
Australian interest (SAT1) | 5.3907 cents |
Tax-deferred distribution (SAT1) | 0.0093 cents |
Australian unfranked dividend (SAL) | 7.1000 cents |
12.5000 cents |
December 2014 distribution : 12.00 cents per stapled security
5.45 cents from SAT1 and 6.55 cents from SAL | per stapled security |
---|---|
Australian interest (SAT1) | 5.4358 cents |
Tax-deferred distribution (SAT1) | 0.0142 cents |
Australian unfranked dividend (SAL) | 6.5500 cents |
12.0000 cents |
June 2014 distribution : 11.50 cents per stapled security
5.5 cents from SAT1 and 6.0 cents from SAL | per stapled security |
---|---|
Australian interest (SAT1) | 5.5000 cents |
Australian unfranked dividend (SAL) | 6.0000 cents |
11.5000 cents |
December 2013 distribution : 11.50 cents per stapled security
9.5 cents from SAT1 and 2.0 cents from SAL | per stapled security |
---|---|
Australian interest (SAT1) | 0.5406 cents |
Australian other (SAT1) | 1.1746 cents |
Discounted capital gains (non-TAP) (SAT1) | 5.1942 cents |
CGT concession amount (non-TAP) (SAT1) | 2.5906 cents |
Australian unfranked dividend (SAL) | 2.0000 cents |
11.5000 cents |
June 2013 distribution : 11.00 cents per stapled security
11.00 cents, all from SAT1 | per stapled security |
---|---|
Australian interest | 7.2679 cents |
Australian unfranked dividend | 0.2553 cents |
Tax-deferred distribution | 3.4768 cents |
11.0000 cents |
December 2012 distribution : 10.00 cents per stapled security
10.00 cents, all from SAT1 | per stapled security |
---|---|
Australian interest | 7.4857 cents |
Australian unfranked dividend | 0.2469 cents |
Tax-deferred distribution | 2.2674 cents |
10.0000 cents |
June 2012 distribution : 11.00 cents per stapled security
11.00 cents, all from SAT1 | per stapled security |
---|---|
Australian interest | 7.1839 cents |
Australian unfranked dividend | 0.2251 cents |
Tax-deferred distribution | 3.5910 cents |
11.0000 cents |
December 2011 distribution : 10.00 cents per stapled security
10.00 cents, all from SAT1 (previously MAT1) | per stapled security |
---|---|
Australian interest | 5.1212 cents |
Australian unfranked dividend | 0.0841 cents |
CGT concession amount | 0.8183 cents |
Discounted capital gains (non-TAP) | 0.7256 cents |
Tax-deferred distribution | 3.2508 cents |
10.0000 cents |
June 2011 distribution : 11.00 cents per stapled security
11.00 cents, all from MAT1 | per stapled security |
---|---|
Australian interest | 5.7886 cents |
Australian unfranked dividend | 0.1537 cents |
Tax-deferred distribution | 5.0577 cents |
11.0000 cents |
December 2010 distribution : 10.00 cents per stapled security
1.6020 cents from MAIL* and 8.3980 cents from MAT1 | per stapled security |
---|---|
Dividend from MAIL | 1.6020 cents |
Australian interest (MAT1) | 8.2254 cents |
Australian unfranked dividend (MAT1) | 0.1726 cents |
10.0000 cents |
- MAIL is not an Australian resident company.
October 2010 special distribution : 12.50 cents per stapled security
12.50 cents, all from MAIL* | per stapled security |
---|---|
Dividend from MAIL* | 12.5000 cents |
12.5000 cents |
- MAIL is not an Australian resident company.
*June 2010 distribution : 11.00 cents per stapled security
11.00 cents, all from MAT1 | per stapled security |
---|---|
Australian interest | 9.4772 cents |
Australian unfranked dividend | 0.1058 cents |
CGT concession amount | 1.4170 cents |
11.0000 cents |
- These components have changed from what was previously estimated.
December 2009 distribution : 8.00 cents per stapled security
8.00 cents, all from MAIL* | per stapled security |
---|---|
Dividend from MAIL* | 8.0000 cents |
8.0000 cents |
- MAIL is not an Australian resident company.
June 2009 distribution : 13.00 cents per stapled security
13.00 cents, all from MAT1 | per stapled security |
---|---|
Australian interest | 11.6806 cents |
Non-discounted capital gains (non-TAP) | 0.0962 cents |
Discounted capital gains (non-TAP) | 1.1054 cents |
CGT concession amount | 0.1178 cents |
13.0000 cents |
December 2008 distribution : 14.00 cents per stapled security
14.00 cents, all from MAT1 | per stapled security |
---|---|
Australian interest | 3.9779 cents |
Australian unfranked dividend | 1.3757 cents |
Australian other | 0.0001 cents |
Discounted capital gains (non-TAP) | 3.8731 cents |
CGT concession amount | 4.7732 cents |
14.0000 cents |
June 2008 distribution : 13.00 cents per stapled security
13.00 cents, all from MAT1 | per stapled security |
---|---|
Australian interest | 7.3547 cents |
Australian unfranked dividend | 2.5434 cents |
Foreign source income | 0.8711 cents |
Australian other | 0.0001 cents |
Tax-deferred distribution | 2.2307 cents |
13.0000 cents |
December 2007 distribution : 18.00 cents per stapled security
18.00 cents, all from MAT1 | per stapled security |
---|---|
Australian interest | 10.2795 cents |
Australian unfranked dividend | 5.5957 cents |
Foreign source income | 2.0156 cents |
Tax-deferred distribution | 0.1092 cents |
18.0000 cents |
June 2007 distribution : 13.00 cents per stapled security
13.00 cents, all from MAT1 | per stapled security |
---|---|
Australian interest | 10.0800 cents |
Australian unfranked dividend | 2.1272 cents |
Australian other | 0.0043 cents |
Foreign source income | 0.7885 cents |
13.0000 cents |
December 2006 distribution : 12.00 cents per stapled security
12.00 cents, all from MAT1 | per stapled security |
---|---|
Australian interest | 0.8889 cents |
Australian unfranked dividend | 0.1741 cents |
Foreign source income | 2.2413 cents |
Tax-deferred distribution | 8.6957 cents |
12.0000 cents |
June 2006 distribution : 13.00 cents per stapled security
13.00 cents, all from MAT1 | per stapled security |
---|---|
Australian interest | 1.4445 cents |
Australian other | 0.3395 cents |
Australian unfranked dividend | 0.0039 cents |
Foreign source income | 1.6998 cents |
Tax-deferred distribution | 9.5123 cents |
13.0000 cents |
December 2005 distribution : 9.00 cents per stapled security
9.00 cents, all from MAT1 | per stapled security |
---|---|
Australian interest | 2.2891 cents |
Foreign source income | 2.6292 cents |
Tax-deferred distribution | 4.0817 cents |
9.0000 cents |
June 2005 distribution : 11.00 cents per stapled security
11.0 cents, all from MAT1 | per stapled security |
---|---|
Foreign source income | 4.7197 cents |
Tax-deferred distribution | 6.2803 cents |
11.00000 cents |
December 2004 distribution: 8.00 cents per stapled security
8.00 cents, all from MAT1 | per stapled security |
---|---|
Foreign source income | 0.1824cents |
Tax-deferred distribution | 7.8176 cents |
8.0000 cents |
June 2004 distribution: 4.00 cents per stapled security
4.0 cents, all from MAT1 | per stapled security |
---|---|
Tax-deferred distribution | 4.0000 cents |
4.0000 cents |
December 2003 distribution: 3.00 cents per stapled security
3.0 cents, all from MAT1 | per stapled security |
---|---|
Australian interest | 1.2849 cents |
Foreign source income | 0.0181 cents |
Tax-deferred distribution | 1.6970 cents |
3.0000 cents |
June 2003 distribution: 5.00 cents per stapled security
5.0 cents, all from MAT1 | per stapled security |
---|---|
Australian interest | 1.9181 cents |
Foreign source income | 0.0383 cents |
Tax-deferred distribution | 3.0436 cents |
5.0000 cents |
December 2002 distribution: 4.50 cents per stapled security
4.5 cents, all from MAT1 | per stapled security |
---|---|
Australian interest | 0.4573 cents |
Australian other income | 2.3772 cents |
Foreign dividend | 0.6667 cents |
Tax-deferred distribution | 0.9988 cents |
4.5000 cents |
June 2002 distribution: 1.00 cent per stapled security
1.0 cents, all from MAT1 | per stapled security |
---|---|
Tax-deferred distribution | 1.0000 cent |
1.0000 cent |