Investor calendar
2019
Last updated: 7 January 2019
Date | Key Event |
---|---|
18 January 2019 | December Traffic ASX Release |
14 February 2019 | Final Distribution Payment Date |
20 February 2019 | January Traffic ASX Release |
21 February 2019 | 2018 Full Year Results |
21 February 2019 | 2018 Annual Report and Sustainability Report Released |
20 March 2019 | February Traffic ASX Release |
18 April 2019 | March Traffic ASX Release |
20 May 2019 | April Traffic ASX Release |
24 May 2019 | Annual General Meeting |
20 June 2019 | May Traffic ASX Release |
27 June 2019 | Interim Distribution Ex Date |
28 June 2018 | Interim Distribution Record Date |
19 July 2019 | June Traffic ASX Release |
14 August 2019 | Interim Distribution Payment Date |
15 August 2019 | 2018 Half Year Results |
19 August 2019 | July Traffic ASX Release |
20 September 2019 | August Traffic ASX Release |
18 October 2019 | September Traffic ASX Release |
13 November 2019* | Proposed Investor Day* |
20 November 2019 | October Traffic ASX Release |
20 December 2019 | November Traffic ASX Release |
30 December 2019 | Final Distribution Ex Date* |
31 December 2019 | Final Distribution Record Date* |
*to be confirmed